top of page
Statistics
Title | DATES | NUMBERS |
---|---|---|
Memberships | 2016-2017 | 1972 Members |
Trapper Education | 2016-2017 | 45 Courses/Workshops, 790 Students |
Youth Trapper Camp | 2016-2017 | 1 Camp, 22 Youth |
Memberships | 2017-2018 | 1381 Members |
Trapper Education | 2017-2018 | 52 Courses/Workshops, 713 Students |
Public Education | 2017-2018 | 35 Presentations, 3,873 Attendees |
Youth Trapper Camps | 2017-2018 | 2 Camps, 44 Youth |
Memberships | 2018-2019 | 1801 Members |
Trapper Education | 2018-2019 | 54 Courses/Workshops, 762 Students |
Public Education | 2018-2019 | 24 Presentations, 3,464 Attendees |
Youth Trapper Camps | 2018-2019 | 3 Camps, 87 Youth |
Memberships | 2019-2020 | 2120 Members |
Trapper Education | 2019-2020 | 52 Courses/Workshops, 752 Students |
Public Education | 2019-2020 | 45 Presentations, 7,896 Attendees |
Youth Trapper Camps | 2019-2020 | Programs Cancelled - Covid |
Memberships | 2020-2021 | 1812 Members |
Trapper Education | 2020-2021 | 45 Courses/Workshops, 385 Students |
Public Education | 2020-2021 | 44 Presentations, 1,618 Attendees |
Youth Trapper Camps | 2020-2021 | 5 Camps, 43 Youth |
Memberships | 2021-2022 | 2020 Members |
Trapper Education | 2021-2022 | 52 Courses/Workshops, 702 Students |
Public Education | 2021-2022 | 64 Presentations, 3,820 Attendees |
Youth Trapper Camps | 2021-2022 | 8 Youth Camps, 113 Youth |
Memberships | 2022-2023 | 1889 Members |
Trapper Education | 2022-2023 | 43 Courses/Workshops, 496 Students |
Public Education | 2022-2023 | 45 Presentations, 3,543 Attendees |
Youth Trapper Camps | 2022-2023 | 3 Camps, 46 Youth |
Alberta Centre for Trapping/Bushcraft | 2022-2023 | 84 Presentations, 5,941 Attendees Public Education |
Alberta Centre for Trapping/Bushcraft | 2022-2023 | 11 Bushcraft Workshops, 107 Students |
Memberships | 2023-2024 | 1805 Members |
Trapper Education | 2023-2024 | 47 Courses/Workshops, 568 Students |
Public Education | 2023-2024 | 6,261 Attendees |
Youth Trapper Camps | 2023-2024 | 3 Camps, 64 Youth |
Alberta Centre for Trapping/Bushcraft | 2023-2024 | 10 Bushcraft Workshops, 102 Students |
Alberta Centre for Trapping/Bushcraft | 2023-2024 | 1,025 Attendees Public Education |
bottom of page